BOXING: Klitschko vs. Fury/Degale vs. Bute
| Sport: | Boxing |
| Promotion: | GYM & Interbox |
| Date: | Nov. 28, 2015 |
| Venue: | Videotron Center |
| City: | Quebec, Quebec, Canada |
| Broadcast: | Pay-Per-View |
| Sport: | Boxing |
| Promotion: | KMG |
| Date: | Nov. 28, 2015 |
| Venue: | Dusseldorf, Esprit Arena |
| City: | Dusseldorf, Germany |
| Broadcast: | Pay-Per-View |
Parlay Bet
Klitschko/Fury over (-254) - (-254)
James Degale vs. Lucian Bute (BOXING: Degale vs. Bute)
Wladimir Klitschko vs. Tyson Fury (BOXING: Klitschko vs. Fury)
Prediction
| Klitschko/Fury over (-254) - Parlay Bet | |
| Odds: | -254 |
| Risk: | $2540.00 |
| To Win: | $1000.00 |
| Outcome: | Win |
Outcome:
Tyson Fury defat Klitschko via unanimous decision.
Win
Prop Bet
James Degale vs. Lucian Bute - Fight Over 9.5 Round. (-135)
James Degale vs. Lucian Bute
Prediction
| James Degale vs. Lucian Bute - Fight Over 9.5 Round. - Straight Bet | |
| Odds: | -135 |
| Risk: | $1500.00 |
| To Win: | $1111.11 |
| Outcome: | Win |
Outcome:
James Degale defeat Lucian Bute via unanimous decision 116-112, 117-111, 117-111 - Round 12, 3:00.
Win
Straight Bet
Eleider Alvarez (-145)
Eleider Alvarez vs. Isaac Chilemba
Breakdown
Eleider Alvarez vs. Isaac Chilemba
Stake: 3%
Prediction
| Eleider Alvarez | vs. | Isaac Chilemba |
| -145 | Odds | +135 |
| 59.2% | Market % | 42.6% |
| 58.00% | Bet on Combat % | 42.00% |
| -1.2% | Inefficiency % | -0.6% |
| Eleider Alvarez - Straight Bet | |
| Odds: | -145 |
| Risk: | $1450.00 |
| To Win: | $1000.00 |
| Outcome: | Win |
Outcome:
Eleider Alvarez defeats Isaac Chilemba via Majority decision (114-114, 115-113, 118-110).