Performance

Combat Sports Betting Performance and Statistics

Bet on Combat has set the industry benchmark with 100% transparent results. All predictions are submitted to, tracked and verified by an independent 3rd party handicapping monitor. We do not guarantee our data is error-free. However, we’ve tried our best to make sure every score and percentage is correct.

 

Here is the full combat sports betting results, record and documentation of all predictions ever made on BetonCombat.com since it inception in 2004.

 -    Bet on Combat Founder Franco Richard launched the website with a initial Bankroll of $17,450.00 on January 31, 2004 at UFC 46: Supernatural.

 -   All wagers are in dollar figure. No artificial unit inflation. Bets rated from 1-10% of AUM.

 -   Odds associated with predictions are lines from our affiliate Bookmakers. Plays released using widely available numbers.

 -   Return on Investment (ROI) is based on our betting risked amount and do not represent BOC Capital's AUM ROI.

 -   Betting result are updated approximately 1 hours after each event.

 

Year-to-date

Combat Sports Betting Performance

Life-to-Date Win Loss Accuracy Risk Profit ROI Fund
Life-to-date 796 163 83% $13,786,605.98 +$7,454,445.15 54% $8,119,967.65
Year Win Loss Accuracy Risk Profit ROI Fund
2023 40 13 75% $1,723,999.93 +$604,672.50 35% $8,119,967.65
2022 39 14 73% $1,746,999.98 +$572,136.40 32% $7,515,295.15
2021 51 9 85% $1,485,000.00 +$646,777.01 43% $6,943,158.75
2020 56 3 94% $2,058,000.00 +$1,245,115.27 60% $6,296,381.74
2019 71 10 87% $2,219,000.00 +$1,160,217.67 52% $5,051,266.47
2018 64 9 87% $1,763,000.00 +$846,490.70 48% $3,891,048.80
2017 66 9 88% $865,650.00 +$543,344.98 62% $3,044,558.10
2016 90 25 78% $794,840.00 +$489,022.67 61% $2,501,213.12
2015 78 22 78% $699,701.00 +$497,265.98 71% $2,012,190.45
2014 50 12 80% $521,280.00 +$234,521.51 44% $1,514,924.47
2013 26 4 86% $307,135.00 +$171,237.78 55% $1,280,402.96
2012 27 5 84% $249,000.00 +$173,461.31 69% $1,109,165.18
2011 24 4 85% $272,250.00 +$146,954.97 53% $935,703.87
2010 16 4 80% $142,705.00 +$132,821.88 93% $788,748.90
2009 16 3 84% $101,195.00 +$50,963.64 50% $655,927.02
2008 20 4 83% $122,380.00 +$52,211.32 42% $604,963.38
2007 15 6 71% $123,725.00 +$306,647.73 247% $552,752.06
2006 25 3 89% $168,270.00 +$93,646.91 55% $246,104.33
2005 12 2 85% $85,625.00 +$41,680.93 48% $152,457.42
2004 10 2 83% $60,850.00 +$49,926.49 82% $110,776.49
Monthly Win Loss Accuracy Risk Profit ROI Fund
Dec 2023 4 0 100% $115,000.00 +$72,237.37 62% $8,059,117.65
Nov 2023 3 1 75% $89,000.00 +$24,728.13 27% $7,986,880.28
Oct 2023 2 1 66% $114,999.98 +$18,139.66 15% $7,962,152.15
Sep 2023 5 1 83% $155,000.00 +$76,509.83 49% $7,944,012.49
Aug 2023 4 0 100% $110,000.00 +$68,866.03 62% $7,867,502.66
Jul 2023 6 1 85% $184,999.99 +$166,545.10 90% $7,798,636.63
Jun 2023 3 1 75% $110,000.00 +$66,159.09 60% $7,632,091.53
May 2023 4 1 80% $154,999.97 +$62,211.87 40% $7,565,932.44
Apr 2023 2 2 50% $110,000.00 +$-25,650.00 -23% $7,503,720.57
Underdogs/Favorites Profit ($) Profit (%)
Underdogs $2,405,280.00 35%
Favorites $4,459,025.00 64%
Total Profit $6,864,305.00 100%
Year Bet on Combat Dow Jones S&P 500
2008 42% -38.2% -44.8%
2009 50% 18.8% 23.5%
2010 93% 10.4% 12.0%
2011 53% 5.5% 0.01%
2012 69% 7.3% 13.4%
2013 55% 26.5% 29.6%
2014 44% 7.5% 11.4%
{{ message.username }} {{getTimestamp(message.timestamp)}}
{{ message.body }}
Create a FREE account to use the Chat.