BOXING: Wilder vs. Ortiz
| Sport: | Boxing |
| Promotion: | Dibella Entertainment |
| Date: | March 3, 2018 |
| Venue: | Barclays Center |
| City: | Brooklyn, New York |
| Broadcast: | Pay-Per-View |
Prop Bet
Deotay Wilder by KO (-140)
Deontay Wilder vs. Luis Ortiz
Breakdown
Deontay Wilder vs. Luis Ortiz
Stake: 5%
Prediction
| Deotay Wilder by KO - Straight Bet | |
| Odds: | -140 |
| Risk: | $10000.00 |
| To Win: | $7142.86 |
| Outcome: | Win |
Outcome:
Deontay Wilder defeats Luis Ortiz via KO at 2:05 of round 10.