UFC 177: Dillashaw vs. Soto
| Sport: | MMA |
| Promotion: | UFC |
| Date: | Aug. 30, 2014 |
| Venue: | Sleep Train Arena |
| City: | in Sacramento, California |
| Broadcast: | Pay-Per-View |
Straight Bet
Tony Ferguson (-265)
Tony Ferguson vs. Danny Castillo
Breakdown
Tony Ferguson vs Danny Castillo
Castillo is prone to abuse from quicker counter strikers and I think Ferguson will be ready for his aggressive take downs eventually Ferguson will connect with his heavy hands and put Castillo to sleep. Ferguson by KO.
Stake: 10%
Prediction
| Tony Ferguson | vs. | Danny Castillo |
| -265 | Odds | +235 |
| 72.6% | Market % | 29.9% |
| 74.00% | Bet on Combat % | 26.00% |
| +1.4% | Inefficiency % | -3.9% |
| Tony Ferguson - Straight Bet | |
| Odds: | -265 |
| Risk: | $10600.00 |
| To Win: | $4000.00 |
| Outcome: | Win |
Outcome:
Tony Ferguson defeats Danny Castillo via Decision (split) (28–29, 29–28, 29–28).