UFC 231: Holloway vs. Ortega
| Sport: | MMA |
| Promotion: | UFC |
| Date: | Dec. 8, 2018 |
| Venue: | Scotiabank Arena |
| City: | Toronto, Ontario, Canada |
| Broadcast: | Pay-per-view |
Straight Bet
Valentina Shevchenko (-260)
Valentina Shevchenko vs. Joanna Jedrzejczyk
Breakdown
Valentina Shevchenko vs. Joanna Jedrzejczy
Stake: 10%
Prediction
| Valentina Shevchenko | vs. | Joanna Jedrzejczyk |
| -260 | Odds | +198 |
| 72.2% | Market % | 33.6% |
| 85.00% | Bet on Combat % | 15.00% |
| +12.8% | Inefficiency % | -18.6% |
| Valentina Shevchenko - Straight Bet | |
| Odds: | -260 |
| Risk: | $100000.00 |
| To Win: | $38461.54 |
| Outcome: | Win |
Outcome:
Valentina Shevchenko defeats Joanna Jedrzejczy via Decision (unanimous) (49-46, 49-46, 49-46).
Win
Straight Bet
Gunnar Nelson (-120)
Alex Oliveira vs. Gunnar Nelson
Breakdown
Alex Oliveira vs. Gunnar Nelson
Stake: 5%
Prediction
| Alex Oliveira | vs. | Gunnar Nelson |
| +135 | Odds | -120 |
| 42.6% | Market % | 54.5% |
| 30.00% | Bet on Combat % | 70.00% |
| -12.6% | Inefficiency % | +15.5% |
| Gunnar Nelson - Straight Bet | |
| Odds: | -120 |
| Risk: | $20000.00 |
| To Win: | $16666.67 |
| Outcome: | Win |
Outcome:
Gunnar Nelson defeats Alex Oliveira via Submission (rear-naked choke) at 4:17 of round 2.
Win
Straight Bet
Chad Laprise (-250)
Chad Laprise vs. Dhiego Lima
Breakdown
Chad Laprise vs. Diego Lima
Stake: 5%
Prediction
| Chad Laprise | vs. | Dhiego Lima |
| -250 | Odds | +205 |
| 71.4% | Market % | 32.8% |
| 65.00% | Bet on Combat % | 35.00% |
| -6.4% | Inefficiency % | +2.2% |
| Chad Laprise - Straight Bet | |
| Odds: | -250 |
| Risk: | $10000.00 |
| To Win: | $4000.00 |
| Outcome: | Loss |
Outcome:
Dhiego Lima defeats Chad Laprise via KO (punch) at 1:37 of round 1.