UFC Fight Night: Lewis vs. Oleinik
| Sport: | MMA |
| Promotion: | UFC |
| Date: | Aug. 8, 2020 |
| Venue: | UFC APEX |
| City: | Las Vegas, Nevada |
| Broadcast: | ESPN |
Straight Bet
Beneil Darisuh (-157)
Beneil Dariush vs. Scott Holtzman
Breakdown
Beneil Darisuh vs. Scott Holtzman
Stake: 7%
Prediction
| Beneil Dariush | vs. | Scott Holtzman |
| -157 | Odds | +135 |
| 61.1% | Market % | 42.6% |
| 75.00% | Bet on Combat % | 25.00% |
| +13.9% | Inefficiency % | -17.6% |
| Beneil Darisuh - Straight Bet | |
| Odds: | -157 |
| Risk: | $25000.00 |
| To Win: | $15923.57 |
| Outcome: | Win |
Outcome:
Beneil Darisuh defeats Scott Holtzman via Decision (unanimous) (30–27, 30–27, 30–27).
Win
Straight Bet
Nasrat Haqparast (-226)
Nasrat Haqparast vs. Alexander Munoz
Breakdown
Nasrat Haqparast vs. Alexander Munoz
Stake: 5%
Prediction
| Nasrat Haqparast | vs. | Alexander Munoz |
| -226 | Odds | +210 |
| 69.3% | Market % | 32.3% |
| 75.00% | Bet on Combat % | 25.00% |
| +5.7% | Inefficiency % | -7.3% |
| Nasrat Haqparast - Straight Bet | |
| Odds: | -226 |
| Risk: | $25000.00 |
| To Win: | $11061.95 |
| Outcome: | Win |
Outcome:
Nasrat Haqparast defeats Alexander Munoz via Decision (unanimous) (30–27, 30–27, 30–27).