UFC Fight Night: Song vs. Gutierrez

Sport: | MMA |
Promotion: | UFC |
Date: | Dec. 9, 2023 |
Venue: | UFC Apex |
City: | Enterprise, Nevada |
Broadcast: | ESPN |
Straight Bet
Khalil Rountree (-196)
Anthony Smith vs. Khalil Rountree
Prediction
Anthony Smith | vs. | Khalil Rountree |
+175 | Odds | -196 |
36.4% | Market % | 66.2% |
25.00% | Bet on Combat % | 75.00% |
-11.4% | Inefficiency % | +8.8% |
Khalil Rountree - Straight Bet | |
Odds: | -196 |
Risk: | $25000.00 |
To Win: | $12755.10 |
Outcome: | Win |
Outcome:
Khalil Rountree defeats Anthony Smith via TKO (punches) at 0:56 of round 3.
Win
Straight Bet
Nasrat Haqparast (-195)
Nasrat Haqparast vs. Jamie Mullarkey
Prediction
Nasrat Haqparast | vs. | Jamie Mullarkey |
-195 | Odds | +170 |
66.1% | Market % | 37.0% |
75.00% | Bet on Combat % | 25.00% |
+8.9% | Inefficiency % | -12.0% |
Nasrat Haqparast - Straight Bet | |
Odds: | -195 |
Risk: | $25000.00 |
To Win: | $12820.51 |
Outcome: | Win |
Outcome:
Nasrat Haqparast defeats Jamie Mullarkey via TKO (punches) at 1:44 of round 1.